Private Equity Relationships Established as at June 30th, 2022 |
All Figures as at June 30th, 2022 (except where footnoted) |
| | | | | | | | Reported Value + Distributions (2) | | |
|
A91 Partners GIFT Fund II | 0 | USD | 2022 | 50 | 7.1 | 3.1 | 0 | 3.1 |
ADF2 (Feeder) | 0 | USD | 2022 | 150 | 0 | 0 | 0 | 0 |
AEPF II-A (Canada) Feeder | 0 | USD | 2016 | 200 | 253.7 | 105 | 318.8 | 423.8 |
AEPF III-A (Canada) Feeder | 0 | USD | 2019 | 275 | 235.7 | 169.3 | 54.4 | 223.7 |
AEPF IV-A (Canada) Feeder | 0 | USD | 2021 | 325 | 80.3 | 64.2 | 0.7 | 65 |
Accel-KKR Capital Partners V | 0 | USD | 2016 | 100 | 100.8 | 115.9 | 78.3 | 194.3 |
Accel-KKR Capital Partners VI | 0 | USD | 2021 | 110 | 46.5 | 46.5 | 0 | 46.5 |
Actera II | 0 | USD | 2012 | 245 | 301.7 | 323.7 | 126.3 | 449.9 |
Advent Global Technology Fund I | 0 | USD | 2020 | 100 | 94.8 | 121.3 | 1.3 | 122.7 |
Advent Global Technology Fund II | 0 | USD | 2022 | 100 | 22.5 | 20.7 | 0 | 20.7 |
Advent International GPE IX-H | 0 | EUR | 2019 | 668.7 | 540.3 | 867.1 | 125.3 | 992.4 |
Advent International GPE V | 0 | EUR | 2005 | 200 | 202 | 9.6 | 472.2 | 481.8 |
Advent International GPE VII | 0 | USD | 2012 | 640 | 648 | 133 | 1028 | 1161.1 |
Advent International GPE VIII | 0 | USD | 2016 | 725 | 751.7 | 783.6 | 585.7 | 1369.4 |
Advent International GPE X-A | 0 | EUR | 2022 | 662.3 | 0 | 0 | 0 | 0 |
Alibaba Group | 0 | USD | 2017 | 90.3 | 0 | 63.7 | -71.7 | -8 |
AlpInvest Partners Co-Investments II | 0 | EUR | 2002 | 100 | 95.3 | 0.9 | 227.3 | 228.2 |
American Industrial Partners Capital Fund VI | 0 | USD | 2016 | 100 | 121.4 | 148.9 | 106.9 | 255.7 |
American Industrial Partners Capital Fund VII | 0 | USD | 2019 | 150 | 125.7 | 126.9 | 18.8 | 145.7 |
Anchor Equity Partners Fund I | 0 | USD | 2013 | 125 | 138.2 | 71.1 | 143.6 | 214.6 |
Ant Unicorn Fund | 0 | USD | 2020 | 150 | 47.2 | 41 | 0.3 | 41.3 |
Apax Digital | 0 | USD | 2018 | 150 | 145.6 | 153.2 | 62.2 | 215.4 |
Apax Europe VI | 0 | EUR | 2005 | 200 | 250.6 | 16 | 463.2 | 479.2 |
Apax Europe VII | 0 | EUR | 2007 | 500 | 580.8 | 3.4 | 822.6 | 826 |
Apax Europe VIII | 0 | EUR | 2012 | 350 | 414.6 | 80.8 | 611.3 | 692 |
Apax IX | 0 | USD | 2017 | 500 | 521.4 | 513.8 | 514.3 | 1028.2 |
Apax X | 0 | USD | 2020 | 500 | 240.9 | 293.5 | 0 | 293.5 |
Apax XI | 0 | USD | 2022 | 400 | 0 | 0 | 0 | 0 |
Apollo Investment Fund IX | 0 | USD | 2019 | 750 | 426.6 | 177.7 | 387.4 | 565.1 |
Apollo Investment Fund V | 0 | USD | 2002 | 150 | 218.9 | 1.3 | 446.8 | 448.1 |
Apollo Investment Fund VI | 0 | USD | 2006 | 400 | 510.7 | 8.8 | 768.5 | 777.3 |
Apollo Investment Fund VII | 0 | USD | 2008 | 600 | 738.6 | 62.4 | 1275.6 | 1338 |
Apollo Investment Fund VIII | 0 | USD | 2013 | 991.8 | 942.9 | 299.1 | 1078.5 | 1377.6 |
Archer Capital Fund 5, L.P. | 0 | AUD | 2013 | 116 | 104.7 | 38.5 | 151.8 | 190.2 |
Ares Corporate Opportunities Fund | 0 | USD | 2003 | 75 | 90.5 | 1 | 136.6 | 137.7 |
Ares Corporate Opportunities Fund II | 0 | USD | 2006 | 200 | 220.3 | 4.9 | 366.8 | 371.7 |
Ares Corporate Opportunities Fund III | 0 | USD | 2008 | 300 | 367.9 | 15.1 | 771.6 | 786.7 |
Ares Corporate Opportunities Fund IV | 0 | USD | 2012 | 450 | 500.6 | 102.8 | 793.6 | 896.4 |
Ares Corporate Opportunities Fund V | 0 | USD | 2017 | 450 | 478.9 | 388.2 | 239.1 | 627.2 |
BC European Capital IX | 0 | EUR | 2011 | 350 | 389 | 37.1 | 584.6 | 621.7 |
BC European Capital X | 0 | EUR | 2017 | 375 | 351.4 | 310.9 | 154.6 | 465.5 |
BC Partners XI | 0 | EUR | 2021 | 100 | 31.1 | 33.3 | 0 | 33.3 |
BCP Asia II Feeder | 0 | USD | 2022 | 125 | 0 | 0 | 0 | 0 |
BGH Capital Offshore I | 0 | AUD | 2019 | 200 | 149.4 | 163.6 | 5.4 | 169 |
BGH Capital Offshore II | 0 | AUD | 2022 | 330 | 0 | 0 | 0 | 0 |
Bain Capital Asia Fund III | 0 | USD | 2016 | 270 | 306.1 | 255.2 | 224.6 | 479.8 |
Bain Capital Asia Fund IV | 0 | USD | 2020 | 275 | 110.7 | 131.7 | 15.7 | 147.4 |
Bain Capital Europe Fund VI | 0 | EUR | 2022 | 100 | 0 | 0 | 0 | 0 |
Bain Capital Europe IV | 0 | EUR | 2015 | 175 | 185.4 | 227.2 | 108.1 | 335.3 |
Bain Capital Europe V | 0 | EUR | 2018 | 175 | 88.8 | 105.7 | 0 | 105.7 |
Bain Capital Fund XII | 0 | USD | 2017 | 250 | 250.4 | 282.9 | 67.7 | 350.5 |
Bain Capital Japan Middle Market Fund | 0 | JPY | 2022 | 6000 | 300 | 250.2 | 0 | 250.2 |
Baring Asia Private Equity Fund V | 0 | USD | 2011 | 100 | 142.8 | 70.3 | 163.9 | 234.2 |
Baring Asia Private Equity Fund VI | 0 | USD | 2015 | 335 | 386.9 | 376 | 331.4 | 707.4 |
Baring Asia Private Equity Fund VII | 0 | USD | 2019 | 500 | 450.9 | 482.5 | 230.5 | 713 |
Baring Asia Private Equity Fund VIII | 0 | USD | 2022 | 600 | 0 | 0 | 0 | 0 |
Birch Hill Equity Partners III | 0 | CAD | 2006 | 85 | 85.9 | 9.8 | 205.9 | 215.7 |
Birch Hill Equity Partners IV | 0 | CAD | 2010 | 85 | 81.3 | 103.7 | 148.1 | 251.8 |
Blackstone Capital Partners IV | 0 | USD | 2003 | 185 | 210.9 | 13.7 | 523.2 | 537 |
Blackstone Capital Partners IX | 0 | USD | 2023 | 1000 | 0 | 0 | 0 | 0 |
Blackstone Capital Partners V | -3 | USD | 2006 | 413.5 | 412.3 | 7.7 | 717.1 | 724.8 |
Blackstone Capital Partners VI | 0 | USD | 2011 | 500 | 501.5 | 165.8 | 754 | 919.8 |
Blackstone Capital Partners VII | 0 | USD | 2016 | 720 | 652.7 | 673.7 | 392.1 | 1065.7 |
Blackstone Capital Partners VIII | 0 | USD | 2021 | 1100 | 435.3 | 513.6 | 19.5 | 533 |
Blackstone Core Equity Partners | 0 | USD | 2017 | 1000 | 948.1 | 1594.6 | 397.2 | 1991.8 |
Blackstone Core Equity Partners II | 0 | USD | 2021 | 1000 | 174.7 | 180.5 | 0 | 180.5 |
CCMP Capital Partners III | 0 | USD | 2014 | 300 | 290.3 | 39.8 | 347.9 | 387.7 |
CDH Fund IV, LP | 0 | USD | 2010 | 150 | 167.2 | 37.8 | 200.1 | 237.8 |
CDH Fund V, LP | 0 | USD | 2013 | 200 | 222.9 | 141.7 | 187.2 | 328.9 |
CHH Maple Fund (PEA) | 0 | USD | 2020 | 75 | 75 | 191.5 | -85.7 | 105.9 |
CITIC Capital China Partners | 0 | USD | 2006 | 50 | 43.9 | 12.2 | 48.6 | 60.7 |
CITIC Capital China Partners II | 0 | USD | 2010 | 175 | 168.1 | 47.6 | 253.5 | 301.1 |
CITIC Capital China Partners III | 0 | USD | 2016 | 175 | 193.2 | 161 | 94 | 255.1 |
CITIC Capital China Partners IV | 0 | USD | 2018 | 274 | 215.5 | 258 | 37.7 | 295.7 |
CVC Capital Partners Asia Pacific IV | 0 | USD | 2014 | 260 | 252.3 | 232.2 | 202.9 | 435.1 |
CVC Capital Partners Asia V | 0 | USD | 2020 | 275 | 129.2 | 151.9 | 0 | 151.9 |
CVC Capital Partners Growth Investors | -3 | USD | 2015 | 375 | 356.3 | 364.5 | 347.8 | 712.3 |
CVC Capital Partners Strategic Opp II | 0 | EUR | 2020 | 250 | 53.8 | 66.6 | 1.1 | 67.7 |
CVC Capital Partners VII | 0 | EUR | 2018 | 650 | 540.3 | 770.9 | 137.5 | 908.4 |
CVC Capital Partners VIII (A) | 0 | EUR | 2021 | 500 | 162.1 | 115.4 | 0.5 | 115.9 |
CVC European Equity Partners IV | 0 | EUR | 2005 | 200 | 190.8 | 0.3 | 380.7 | 380.9 |
CVC European Equity Partners Tandem Fund | 0 | EUR | 2007 | 300 | 291 | 3.4 | 433.4 | 436.8 |
CVC European Equity Partners V | 0 | EUR | 2008 | 350 | 384 | 11.1 | 853.8 | 864.8 |
CVC European Equity Partners VI | 0 | EUR | 2014 | 650 | 740.2 | 722.5 | 722.3 | 1444.8 |
CVC Growth Partners II | -3 | USD | 2020 | 300 | 112.1 | 206.8 | 0 | 206.8 |
Carlyle Asia Partners V | 0 | USD | 2018 | 375 | 238.3 | 219.6 | 68.8 | 288.4 |
Carlyle Europe Partners IV | 0 | EUR | 2015 | 175 | 189.5 | 59.1 | 178.9 | 237.9 |
Carlyle Europe Partners V | 0 | EUR | 2018 | 300 | 160.4 | 189 | 8.7 | 197.7 |
Carlyle Partners VII | 0 | USD | 2018 | 500 | 487 | 565 | 17.4 | 582.3 |
Carlyle Partners VIII | 0 | USD | 2022 | 350 | 11.3 | 6 | 0 | 6 |
Carlyle Venture Partners II | 0 | USD | 2002 | 60 | 64.6 | 2.3 | 75.4 | 77.7 |
Charterhouse Capital Partners X | 0 | EUR | 2016 | 200 | 162 | 162 | 118.6 | 280.6 |
Charterhouse IX | 0 | EUR | 2009 | 200 | 199.9 | 9.8 | 286.4 | 296.2 |
Clayton, Dubilier & Rice Fund XI | 0 | USD | 2021 | 225 | 87.8 | 93.8 | 2.8 | 96.5 |
Clayton, Dubilier & Rice X | 0 | USD | 2017 | 225 | 227.7 | 277.2 | 221.3 | 498.5 |
Clearlake Capital Partners VI | 0 | USD | 2020 | 140 | 130.3 | 190.5 | 11.4 | 201.9 |
Clearlake Capital Partners VII | 0 | USD | 2022 | 200 | 61.7 | 57.4 | 0 | 57.4 |
Coller International Partners V | 0 | USD | 2006 | 150 | 120 | 5.4 | 177 | 182.4 |
DCP Capital Partners Fund II | 0 | USD | 2022 | 150 | 0 | 0 | 0 | 0 |
DST Global V | 0 | USD | 2015 | 225 | 229.6 | 450.1 | 107.2 | 557.3 |
DST Global V Co-investment | 0 | USD | 2016 | 100 | 53.8 | 25.8 | 10.1 | 35.9 |
Diamond Castle Partners 2014 | 0 | USD | 2014 | 66.2 | 52.7 | 41.1 | 98.4 | 139.5 |
EQT Growth (No.1) | 0 | EUR | 2021 | 100 | 33.9 | 18.8 | 8.3 | 27.2 |
EQT IX | 0 | EUR | 2021 | 250 | 218.1 | 252.3 | 22.5 | 274.8 |
EQT VIII | 0 | EUR | 2019 | 200 | 181.8 | 270 | 83.1 | 353.1 |
EQT X | 0 | EUR | 2022 | 400 | 0 | 0 | 0 | 0 |
ESP CPPIB European MidMarket Fund | 0 | EUR | 2005 | 100 | 85.4 | 4.3 | 113.1 | 117.5 |
EnCap Energy Capital Fund IX-C | 0 | USD | 2013 | 330 | 389.2 | 169.3 | 380.7 | 550 |
EnCap Energy Capital Fund VIII-C | -3 | USD | 2011 | 297.1 | 333.3 | 151.3 | 200.4 | 351.8 |
EnCap Energy Capital Fund X-C | 0 | USD | 2015 | 400 | 410.5 | 404.8 | 299.9 | 704.7 |
First Reserve Fund XI | 0 | USD | 2006 | 300 | 352.5 | 0.6 | 250.9 | 251.5 |
First Reserve Fund XII | 0 | USD | 2008 | 500 | 597.3 | 3.7 | 329.8 | 333.5 |
Ford Financial Fund II | 0 | USD | 2015 | 188 | 188 | 299.2 | 28.6 | 327.8 |
FountainVest Capital Partners Fund IV | 0 | USD | 2021 | 400 | 100.6 | 81 | 0 | 81 |
FountainVest China Capital Partners Fund III | 0 | CNY | 2017 | 2300 | 2374.8 | 2465.6 | 761.1 | 3226.7 |
FountainVest China Growth Capital Fund II | 0 | CNY | 2013 | 1800 | 2108.3 | 580.7 | 2788 | 3368.8 |
FountainVest China Growth Fund | 0 | CNY | 2008 | 1500 | 1645.4 | 31.4 | 2387.3 | 2418.7 |
GA Continuity Fund I | 0 | USD | 2021 | 330.1 | 245.6 | 270.2 | 0 | 270.2 |
GTCR Fund XIII/C | 0 | USD | 2021 | 150 | 37.3 | 48.4 | 5.4 | 53.8 |
Genesis Capital II | 0 | USD | 2019 | 100 | 88.5 | 110.2 | 0.5 | 110.8 |
Genesis Capital III | 0 | USD | 2022 | 200 | 8.3 | 6.3 | 0 | 6.3 |
Genstar Capital Partners IX | -3 | USD | 2019 | 290 | 258.1 | 418.5 | 21.5 | 439.9 |
Genstar Capital Partners VIII | -3 | USD | 2017 | 275 | 283 | 475.2 | 105.6 | 580.8 |
Genstar Capital Partners X | 0 | USD | 2021 | 300 | 68.5 | 70.9 | 0 | 70.9 |
Goldman Sachs Vintage Fund IV | 0 | USD | 2007 | 200 | 193.8 | 23.4 | 274.1 | 297.5 |
Goldman Sachs Vintage Fund V | 0 | USD | 2008 | 300 | 245.1 | 19.9 | 435.6 | 455.5 |
HarbourVest Canada Growth Fund | 0 | CAD | 2015 | 30 | 22.3 | 41.2 | 13.1 | 54.3 |
HarbourVest Canada Growth Fund II | 0 | CAD | 2019 | 30 | 14.2 | 12.4 | 0 | 12.4 |
Heartland Industrial Partners | 0 | USD | 2001 | 150 | 145.8 | 0.6 | 66.8 | 67.3 |
Hellman & Friedman Capital Partners VI | 0 | USD | 2007 | 400 | 399.5 | 212.2 | 673.5 | 885.7 |
Hellman & Friedman Capital Partners VIII | 0 | USD | 2016 | 650 | 664.3 | 904.1 | 347.9 | 1252 |
Hellman & Friedman Fund X | 0 | USD | 2021 | 400 | 216.6 | 200.4 | 0 | 200.4 |
Hellman & Friedman IX | 0 | USD | 2019 | 500 | 506.1 | 588.5 | 29.6 | 618.1 |
Hellman & Friedman VII | 0 | USD | 2011 | 600 | 576.5 | 730.3 | 1341.8 | 2072 |
Hermes GPE Innovation Fund | 0 | GBP | 2021 | 26.4 | 14.1 | 19.4 | 0.8 | 20.1 |
Hermes GPE PEC V | 0 | USD | 2021 | 50 | 21.3 | 20.4 | 0 | 20.4 |
Hg Saturn 2 B | 0 | USD | 2020 | 260 | 142.6 | 124.3 | 63.2 | 187.5 |
Hg Saturn 3 B | 0 | USD | 2022 | 260 | 0 | 0 | 0 | 0 |
Hillhouse Focused Growth Fund V | 0 | USD | 2020 | 160 | 65 | 71.4 | 0.9 | 72.3 |
Hillhouse Fund II | 0 | USD | 2014 | 200 | 271.5 | 389.8 | 553.8 | 943.6 |
Hillhouse Fund III | 0 | USD | 2016 | 300 | 393.4 | 389.9 | 345 | 734.9 |
Hillhouse Fund IV | 0 | USD | 2018 | 300 | 332 | 392.8 | 78.4 | 471.2 |
Hillhouse Fund V | 0 | USD | 2020 | 125 | 16.5 | 17.5 | 2.9 | 20.4 |
Hillhouse Venture Fund V | 0 | USD | 2020 | 65 | 64.9 | 86.3 | 0.7 | 87 |
Hillhouse Venture Fund VI Feeder | 0 | USD | 2022 | 100 | 9.3 | 8.7 | 0 | 8.8 |
Hony Capital Fund 2008 | 0 | USD | 2008 | 75 | 88.4 | 12.5 | 64.5 | 77 |
Hony Capital Fund V | 0 | USD | 2012 | 200 | 348.7 | 103 | 196.1 | 299.2 |
Hopu USD Master Fund II | 0 | USD | 2014 | 150 | 163.8 | 101.5 | 62.1 | 163.6 |
Insight Partners (Cayman) XI | 0 | USD | 2020 | 250 | 244.6 | 387.6 | 1.8 | 389.4 |
Insight Partners (Cayman) XII | 0 | USD | 2021 | 250 | 130 | 107.3 | 0.3 | 107.6 |
Insight Partners (Cayman) XII Buyout Annex Fund | 0 | USD | 2021 | 50 | 27.5 | 25.6 | 0 | 25.6 |
Insight Partners X (Co-Investors) Follow-on | 0 | USD | 2021 | 50 | 37.5 | 31.3 | 0.2 | 31.5 |
Insight Venture Partners X | 0 | USD | 2018 | 200 | 226.9 | 402.2 | 108.2 | 510.5 |
KKR 2006 | 0 | USD | 2006 | 475 | 490.9 | 43.1 | 878.6 | 921.6 |
KKR Americas XII | 0 | USD | 2017 | 272 | 213.4 | 205.5 | 193.5 | 399 |
KKR Asian Fund | 0 | USD | 2007 | 346.9 | 366.5 | 0.1 | 712.6 | 712.6 |
KKR Asian Fund II | 0 | USD | 2013 | 400 | 453.7 | 213 | 376.7 | 589.7 |
KKR Asian Fund III | 0 | USD | 2017 | 350 | 283.7 | 421.7 | 141.1 | 562.8 |
KKR European Fund II | 0 | EUR | 2005 | 188 | 202.7 | 1.5 | 282.4 | 284 |
KKR Health Care Strategic Growth | 0 | USD | 2018 | 88 | 70.3 | 91.2 | 13 | 104.1 |
KKR Millennium Fund | 0 | USD | 2004 | 282.5 | 329.6 | 0.2 | 599.7 | 600 |
KKR NA XI | 0 | USD | 2012 | 275 | 306.2 | 50.2 | 627.4 | 677.6 |
Kainos Capital Partners II | -3 | USD | 2017 | 137.5 | 117.5 | 74.9 | 138.3 | 213.2 |
Kainos Capital Partners III | 0 | USD | 2022 | 100 | 8.2 | 7.3 | 0 | 7.4 |
Kedaara Capital Fund III | 0 | USD | 2021 | 75 | 10.3 | 9.8 | 0 | 9.8 |
L Catterton IX | 0 | USD | 2020 | 100 | 63.2 | 67.8 | 17.8 | 85.7 |
LAV Fund VI | 0 | USD | 2021 | 52 | 23.5 | 20.8 | 0.2 | 21.1 |
LAV Fund VI Opportunities | 0 | USD | 2021 | 26 | 11.5 | 7.6 | 0 | 7.6 |
Lexington Capital Partners V | 0 | USD | 2002 | 75 | 74.6 | 0.3 | 124.9 | 125.2 |
Lion Capital Fund III | 0 | EUR | 2010 | 200 | 254 | 59.6 | 161.5 | 221.2 |
Lion Capital Fund IV | 0 | USD | 2017 | 250 | 235.7 | 152.9 | 84 | 236.9 |
Lone Star Fund V | 0 | USD | 2005 | 100 | 103.3 | 9.8 | 91.9 | 101.7 |
Long-Z Fund I | 0 | USD | 2022 | 100 | 36 | 26.9 | 0 | 26.9 |
Lyfe Capital Fund III | 0 | USD | 2020 | 100 | 89.4 | 121.7 | 4.5 | 126.2 |
Lyfe Capital Fund IV | 0 | USD | 2022 | 150 | 19.7 | 18.1 | 0 | 18.1 |
MBK Partners Fund III | 0 | USD | 2013 | 300 | 302.4 | 76 | 434.8 | 510.8 |
MBK Partners Fund IV | 0 | USD | 2017 | 450 | 427.7 | 542.2 | 144.3 | 686.4 |
MBK Partners Fund V | 0 | USD | 2021 | 500 | 157.2 | 163.1 | 6 | 169.1 |
Matlin Patterson Global Opportunities Fund II | 0 | USD | 2004 | 150 | 226.9 | 4.8 | 121.6 | 126.4 |
MatlinPatterson Global Opportunities Fund III | 0 | USD | 2007 | 250 | 299.2 | 0.1 | 359.2 | 359.3 |
Motive Capital Fund II-B | 0 | USD | 2020 | 100 | 50 | 52.4 | 0 | 52.4 |
Multiples Private Equity Fund I | 0 | INR | 2010 | 4438 | 4403.6 | 216.2 | 9636.6 | 9852.8 |
Multiples Private Equity Fund III | 0 | USD | 2021 | 160.4 | 113.9 | 111.4 | 19.4 | 130.8 |
New Mountain Partners III | 0 | USD | 2007 | 200 | 214.4 | 168.1 | 469.2 | 637.3 |
New Mountain Partners IV | 0 | USD | 2013 | 300 | 279 | 91.9 | 479.3 | 571.2 |
New Mountain Partners V | 0 | USD | 2017 | 300 | 256.3 | 286.9 | 180.2 | 467.1 |
New Mountain Partners VI | 0 | USD | 2021 | 50 | 23.2 | 23.8 | 0.1 | 23.9 |
NewQuest Asia Fund IV CP Feeder | 0 | USD | 2021 | 125 | 92.4 | 107.3 | 11.6 | 118.9 |
Nordic Capital Fund IX | 0 | EUR | 2018 | 150 | 141.3 | 221.1 | 34.2 | 255.3 |
Northleaf CFOF Evergreen Priv Equity Holdings | 0 | CAD | 2019 | 363.5 | 131.6 | 728.6 | -230.6 | 498 |
Northleaf Venture Catalyst Fund | 0 | CAD | 2014 | 70 | 62.3 | 90.1 | 59.6 | 149.7 |
Northleaf Venture Catalyst Fund II | 0 | CAD | 2019 | 70 | 40.2 | 46.5 | 19.2 | 65.7 |
Oak Hill Capital Partners V (Offshore 892) | 0 | USD | 2019 | 225 | 203.5 | 247.5 | 0.1 | 247.6 |
Onex Partners | 0 | USD | 2003 | 150 | 145.7 | 28.8 | 441.5 | 470.3 |
Onex Partners III | 0 | USD | 2009 | 400 | 419.6 | 35.1 | 656.5 | 691.5 |
Onex Partners IV | 0 | USD | 2014 | 385 | 396.4 | 205.9 | 307.2 | 513.1 |
Onex Partners V | 0 | USD | 2018 | 365.5 | 297.7 | 349.3 | 7.5 | 356.8 |
PAG Asia II | 0 | USD | 2016 | 275 | 247.3 | 388.9 | 104.6 | 493.4 |
PAG Asia III | 0 | USD | 2019 | 380 | 309.4 | 316.1 | 20.8 | 337 |
PAG Asia IV | 0 | USD | 2022 | 400 | 0 | 0 | 0 | 0 |
Pantheon Impulse Aggregator | 0 | USD | 2022 | 80 | 48.7 | 0 | 0 | 0 |
Partners Group Maple Leaf Secondary II | 0 | EUR | 2008 | 150 | 137.6 | 9.1 | 230.1 | 239.2 |
Paul Capital Partners IX | 0 | USD | 2007 | 100 | 91.7 | 13.6 | 86.1 | 99.7 |
Paul Capital Partners VIII | 0 | USD | 2004 | 100 | 100.1 | 7 | 134 | 141.1 |
Performance Venture Capital | 0 | USD | 2005 | 185 | 211.8 | 68 | 341.6 | 409.6 |
Permira Growth Opportunities II | 0 | USD | 2022 | 75 | 0 | 0 | 0 | 0 |
Permira IV | 0 | EUR | 2006 | 150 | 163 | 48.3 | 272.4 | 320.6 |
Permira V | 0 | EUR | 2014 | 350 | 368.4 | 299.4 | 728.1 | 1027.4 |
Permira VI | 0 | EUR | 2017 | 400 | 387.1 | 415.7 | 283.2 | 698.9 |
Permira VII | 0 | EUR | 2020 | 375 | 283.7 | 267.7 | 27.7 | 295.4 |
Permira VIII - 1 | 0 | EUR | 2022 | 325 | 0 | 0 | 0 | 0 |
Plenty CI Fund I | 0 | USD | 2015 | 60 | 50.1 | 56.7 | 13.1 | 69.9 |
Plenty Private Equity Fund I | 0 | USD | 2015 | 140 | 160.7 | 193.6 | 202.6 | 396.1 |
Providence Equity Partners VIII-A | 0 | USD | 2018 | 220 | 204.3 | 195.5 | 58 | 253.5 |
QPP V-C | 0 | USD | 2014 | 100 | 47.6 | 10.5 | 147.2 | 157.6 |
QPP VI-C | 0 | USD | 2015 | 126 | 85.8 | 250.9 | 45 | 295.9 |
QPP VII-D | -3 | USD | 2017 | 333.3 | 293.5 | 267.8 | 175.5 | 443.4 |
Quantum Energy Partners V | 0 | USD | 2008 | 200 | 214.3 | 44.6 | 305.5 | 350.1 |
Quantum Energy Partners VI | 0 | USD | 2014 | 300 | 280.4 | 495.2 | 241.1 | 736.3 |
Riverstone Global Energy and Power Fund V | 0 | USD | 2012 | 400 | 519.3 | 162.9 | 287.5 | 450.4 |
Riverstone/Carlyle Global Energy and Power Fund IV | 0 | USD | 2008 | 200 | 227.2 | 10.9 | 247.9 | 258.8 |
Riverwood Capital Partners II | 0 | USD | 2014 | 150 | 176.8 | 192.5 | 130 | 322.5 |
Riverwood Capital Partners III | 0 | USD | 2019 | 150 | 117.5 | 158.2 | 15.1 | 173.3 |
Riverwood Capital Partners IV (Parallel - A) | 0 | USD | 2022 | 150 | 0 | 0 | 0 | 0 |
Riverwood Capital Partners Latam | 0 | USD | 2019 | 25 | 14.5 | 12.7 | 9.1 | 21.8 |
Riverwood Capital Partners Latam II | 0 | USD | 2022 | 25 | 0 | 0 | 0 | 0 |
SV International Life Sciences III | 0 | USD | 2002 | 50 | 61.2 | 5.9 | 81.8 | 87.7 |
Searchlight Capital III PV | 0 | USD | 2020 | 200 | 101.3 | 88.2 | 72.9 | 161.2 |
Sequoia Capital China Growth Fund V | 0 | USD | 2018 | 43.3 | 56.9 | 80.3 | 16.4 | 96.7 |
Sequoia Capital China Growth Fund VI | 0 | USD | 2020 | 83.8 | 81 | 70.8 | 13.9 | 84.7 |
Sequoia Capital China Venture Fund VIII | 0 | USD | 2020 | 4 | 3.5 | 0.3 | 0 | 0.3 |
Sequoia Capital GGF III - China Annex Fund | 0 | USD | 2020 | 59 | 31.9 | 26.1 | 1.7 | 27.8 |
Sequoia Capital GGF III - Endurance Partners | 0 | USD | 2018 | 232.3 | 262.7 | 392 | 64.9 | 457 |
Sequoia Capital GGF III - US/India Annex Fund | 0 | USD | 2020 | 59 | 45 | 39.9 | 0 | 39.9 |
Sequoia Capital India Growth Fund III | 0 | USD | 2020 | 13.8 | 12.3 | 1.9 | 0 | 1.9 |
Sequoia Capital India Growth IV | 0 | USD | 2022 | 40 | 0 | 0 | 0 | 0 |
Sequoia Capital India SEA I | 0 | USD | 2022 | 16 | 1 | 1 | 0 | 1 |
Sequoia Capital India VIII | 0 | USD | 2022 | 20 | 0 | 0 | 0 | 0 |
Sequoia Capital India Venture VII | 0 | USD | 2020 | 5.7 | 4 | 0.3 | 0 | 0.3 |
Silver Lake Partners III | 0 | USD | 2007 | 500 | 531.5 | 347.1 | 864.2 | 1211.3 |
Silver Lake Partners IV | 0 | USD | 2013 | 750 | 866 | 1175.8 | 914.3 | 2090.1 |
Silver Lake Partners V | 0 | USD | 2018 | 750 | 688.6 | 762.5 | 237.9 | 1000.3 |
Silver Lake Partners VI | 0 | USD | 2020 | 750 | 472.4 | 424.6 | 49.2 | 473.8 |
Silver Lake Partners VII | 0 | USD | 2022 | 400 | 0 | 0 | 0 | 0 |
Silver Lake Waterman Fund III | 0 | USD | 2019 | 50 | 31.2 | 29.1 | 3.7 | 32.9 |
Siris Partners III | 0 | USD | 2015 | 150 | 177.4 | 122.3 | 136.5 | 258.9 |
Siris Partners IV | 0 | USD | 2019 | 250 | 208.1 | 284.4 | 35.1 | 319.6 |
Sterling Group Partners III | 0 | USD | 2010 | 100 | 94.7 | 36.2 | 247.8 | 284 |
Sterling Group Partners IV | 0 | USD | 2016 | 200 | 204 | 181.2 | 228.6 | 409.8 |
Strategic Assets Fund III | 0 | EUR | 2016 | 175 | 128.7 | 157.5 | 36 | 193.5 |
Summa Equity Fund III (No.2) | 0 | EUR | 2022 | 50 | 0 | 0 | 0 | 0 |
TA XIV-B | 0 | USD | 2021 | 100 | 27 | 24.2 | 0 | 24.2 |
TBP-CPP Fund VII Co-Investment | 0 | USD | 2022 | 200 | 0.2 | 0 | 0 | 0 |
TDR Capital Fund IV | 0 | EUR | 2018 | 125 | 71.6 | 127 | 0 | 127 |
TPG Asia Fund V | 0 | USD | 2007 | 350 | 333.5 | 55.8 | 422.9 | 478.7 |
TPG Asia Fund VI | 0 | USD | 2014 | 200 | 218 | 239.3 | 151.1 | 390.5 |
TPG Healthcare Partners | 0 | USD | 2019 | 90 | 51.3 | 47.8 | 23.7 | 71.5 |
