CPP Investments is committed to timely and continuous disclosure of significant new investments and |
asset dispositions.In addition, we publish a list of our equity investments annually to both |
demonstrate the broad diversification of investments across countries and industries,as well as |
maintain transparency and accountability to stakeholders. Our public equity disclosure lists include a |
view of our economic exposure to publicly traded equities with positive net market values greater |
than C$1 million as at March 31, 2022. Values are calculated by aggregating exposures obtained by CPP Investments |
through physical as well as non-index derivative instruments, so as to provide a more complete view |
of our investments in individual companies. The Fund also has investments through derivatives |
linked to market indices,which are shown in a separate list of economic exposure to indexes over C$1 |
million. As the Fund increases in value, both the number of securities and the average size of each |
holding tend to increase. We believe that this form of disclosure best reflects the Fund’s true investment position. |
|
KEY DISCLOSURE ELEMENTS |
|
> Includes physical equity positions as well as synthetic exposures obtained through derivative securities that do not |
reference an index. Voting rights are typically not attached to economic exposure attained through derivatives. |
|
> Investments in individual companies do not include implied positions from index-based instruments. |
Investment exposure to market indices are shown separately . Exchange-traded funds (i.e. ETFs or Public Funds) |
have been reported on a direct basis. |
|
> Does not include positions managed by a third party investment manager for which CPP Investments has no discretionary |
investment authority. |
|
> Does not include certain investments which are kept confidential to avoid signalling our intentions |
to the market or as required under confidentiality agreements. We will publicly disclose any individual |
investment required to be disclosed under relevant securities regulations. |
|
Foreign Publicly-Traded Equity Holdings |
As of March 31, 2022 |
| | Market Value (CAD $ millions) | | |
| |
3M Co | 334 | 62 | United States |
51job Inc Depositary Receipt | 268 | 20 | China |
A2A SpA | 5158 | 11 | Italy |
AAK AB | 299 | 7 | Sweden |
Aarti Industries Ltd | 99 | 2 | India |
ABB Ltd | 17311 | 709 | Switzerland |
Abbott Laboratories | 1889 | 279 | United States |
AbbVie Inc | 2398 | 486 | United States |
ABC-Mart Inc | 38 | 2 | Japan |
ABIOMED Inc | 43 | 18 | United States |
ACC Ltd | 44 | 2 | India |
Accenture PLC A | 340 | 143 | United States |
Ackermans & van Haaren NV | 15 | 4 | Belgium |
Acom Co Ltd | 987 | 3 | Japan |
Activia Properties Inc | 2 | 9 | Japan |
Activision Blizzard Inc | 667 | 67 | United States |
Adani Enterprises Ltd | 164 | 5 | India |
Adani Green Energy Ltd | 228 | 7 | India |
Adani Total Gas Ltd | 161 | 6 | India |
Adani Transmission Ltd | 161 | 6 | India |
Adaro Energy Indonesia Tbk PT | 12940 | 3 | Indonesia |
AddTech AB | 137 | 3 | Sweden |
Advance Residence Investment Corp | 4 | 16 | Japan |
Advanced Drainage Systems Inc | 3189 | 473 | United States |
Advanced Micro Devices Inc | 3472 | 474 | United States |
AECC Aviation Power Co Ltd A | 142 | 1 | China |
AECOM | 117 | 11 | United States |
Aena SME SA | 23 | 5 | Spain |
Aeon Co Ltd | 1910 | 51 | Japan |
Aeon Mall Co Ltd | 470 | 8 | Japan |
AES Corp/The | 1185 | 38 | United States |
Affirm Holdings Inc | 169 | 10 | United States |
AGC Inc | 635 | 32 | Japan |
Ageas SA/NV | 117 | 7 | Belgium |
Agilent Technologies Inc | 360 | 60 | United States |
Agora Inc Depositary Receipt | 475 | 6 | China |
AIA Group Ltd | 52117 | 685 | Hong Kong |
Aier Eye Hospital Group Co Ltd A | 287 | 2 | China |
Air Liquide SA | 217 | 48 | France |
Air Products and Chemicals Inc | 525 | 164 | United States |
Air Water Inc | 603 | 11 | Japan |
Airbnb Inc A | 12 | 3 | United States |
Airbus SE | 2873 | 441 | France |
Airport City Ltd | 104 | 3 | Israel |
Aisin Corp | 216 | 9 | Japan |
Ajinomoto Co Inc | 1274 | 46 | Japan |
Akamai Technologies Inc | 7375 | 1,100 | United States |
Aker ASA | 12 | 1 | Norway |
Akzo Nobel NV | 148 | 16 | Netherlands |
Albemarle Corp | 709 | 196 | United States |
Alcon Inc | 130 | 13 | Switzerland |
Alexandria Real Estate Equities Inc | 2790 | 701 | United States |
Alfresa Holdings Corp | 483 | 8 | Japan |
Aliansce Sonae Shopping Centers sa | 61003 | 371 | Brazil |
Alibaba Group Holding Ltd | 42228 | 755 | China |
Alibaba Pictures Group Ltd | 9681 | 1 | China |
Align Technology Inc | 73 | 40 | United States |
Alkem Laboratories Ltd | 18 | 1 | India |
Allianz SE | 281 | 84 | Germany |
Allscripts Healthcare Solutions Inc | 677 | 19 | United States |
Alnylam Pharmaceuticals Inc | 159 | 32 | United States |
Alony Hetz Properties & Investments Ltd | 121 | 3 | Israel |
Alphabet Inc A | 907 | 3,151 | United States |
Alphabet Inc C | 206 | 719 | United States |
Aluminum Corp of China Ltd H | 3670 | 3 | China |
Amada Co Ltd | 1165 | 13 | Japan |
Amazon.com Inc | 146 | 595 | United States |
Ambuja Cements Ltd | 379 | 2 | India |
Amcor PLC | 2909 | 41 | United States |
Ameren Corp | 272 | 32 | United States |
American Campus Communities Inc | 212 | 15 | United States |
American Electric Power Co Inc | 583 | 73 | United States |
American Express Co | 554 | 129 | United States |
American Homes 4 Rent A | 3356 | 168 | United States |
American Tower Corp | 1496 | 469 | United States |
American Water Works Co Inc | 365 | 75 | United States |
AmerisourceBergen Corp | 138 | 27 | United States |
AMETEK Inc | 134 | 22 | United States |
Amgen Inc | 664 | 201 | United States |
Amorepacific Corp | 127 | 21 | South Korea |
Amot Investments Ltd | 225 | 2 | Israel |
Amundi SA | 42 | 4 | France |
ANA Holdings Inc | 404 | 11 | Japan |
Anaplan Inc | 576 | 47 | United States |
ANDRITZ AG | 58 | 3 | Austria |
Angel Oak Mortgage Inc | 2105 | 43 | United States |
Angel Yeast Co Ltd A | 288 | 2 | China |
Anglo American PLC | 16 | 1 | United Kingdom |
Anheuser-Busch InBev SA/NV | 1148 | 87 | Belgium |
Anhui Conch Cement Co Ltd A | 212 | 2 | China |
Anhui Expressway Co Ltd H | 1519 | 2 | China |
ANTA Sports Products Ltd | 597 | 9 | China |
Anthem Inc | 255 | 156 | United States |
Aozora Bank Ltd | 260 | 7 | Japan |
AP Moller - Maersk A/S A | 3 | 10 | Denmark |
Apollo Hospitals Enterprise Ltd | 52 | 4 | India |
Apple Inc | 2868 | 626 | United States |
Aptiv PLC | 980 | 146 | United States |
ArcelorMittal SA | 663 | 27 | Luxembourg |
Archer-Daniels-Midland Co | 613 | 69 | United States |
Arthur J Gallagher & Co | 5 | 1 | United States |
Asahi Group Holdings Ltd | 1170 | 54 | Japan |
Asahi Intecc Co Ltd | 282 | 7 | Japan |
Asahi Kasei Corp | 4023 | 44 | Japan |
Ashok Leyland Ltd | 855 | 2 | India |
Asian Paints Ltd | 233 | 12 | India |
Asics Corp | 344 | 8 | Japan |
ASML Holding NV | 1170 | 992 | Netherlands |
Assa Abloy AB B | 161 | 5 | Sweden |
Assicurazioni Generali SpA | 666 | 19 | Italy |
Astellas Pharma Inc | 4265 | 84 | Japan |
Astral Ltd | 53 | 2 | India |
AT&T Inc | 2864 | 85 | United States |
Atlantia SpA | 335 | 9 | Italy |
Atlas Copco AB B | 423 | 24 | Sweden |
Atul Ltd | 8 | 1 | India |
AU Small Finance Bank Ltd | 87 | 2 | India |
Auren Energia SA | 320599 | 1,347 | Brazil |
Aurizon Holdings Ltd | 736 | 3 | Australia |
Aurobindo Pharma Ltd | 145 | 2 | India |
Aurora Innovation Inc | 8373 | 58 | United States |
Austevoll Seafood ASA | 143 | 3 | Norway |
Automatic Data Processing Inc | 75 | 21 | United States |
AutoZone Inc | 3 | 8 | United States |
AvalonBay Communities Inc | 1675 | 520 | United States |
Avangrid Inc | 114 | 7 | United States |
Avantor Inc | 24344 | 1,028 | United States |
Avenue Supermarts Ltd | 74 | 5 | India |
AvidXchange Holdings Inc | 4565 | 46 | United States |
AXA SA | 1418 | 52 | France |
Axfood AB | 161 | 7 | Sweden |
Axis Bank Ltd | 9310 | 117 | India |
Azbil Corp | 310 | 13 | Japan |
Azrieli Group Ltd | 40 | 4 | Israel |
B3 SA - Brasil Bolsa Balcao | 54152 | 224 | Brazil |
Baidu Inc Depositary Receipt | 173 | 29 | China |
Bajaj Auto Ltd | 36 | 2 | India |
Bajaj Finance Ltd | 151 | 18 | India |
Bajaj Finserv Ltd | 22 | 6 | India |
Balkrishna Industries Ltd | 42 | 1 | India |
Ball Corp | 142 | 16 | United States |
Banca Mediolanum SpA | 122 | 1 | Italy |
Banco Bilbao Vizcaya Argentaria SA A | 4134 | 30 | Spain |
Banco BTG Pactual SA | 15126 | 104 | Brazil |
Banco Santander SA | 10874 | 47 | Spain |
Bandai Namco Holdings Inc | 265 | 25 | Japan |
Bandhan Bank Ltd | 385 | 2 | India |
Bangkok Bank PCL Depositary Receipt | 1319 | 7 | Thailand |
Bank Hapoalim BM | 794 | 10 | Israel |
Bank Leumi Le-Israel BM | 992 | 13 | Israel |
Bank Negara Indonesia Persero Tbk PT | 2940 | 2 | Indonesia |
Bank of America Corp | 6426 | 331 | United States |
Bank of China Ltd A | 1685 | 1 | China |
Bank of China Ltd H | 73631 | 37 | China |
Bank of Communications Co Ltd A | 2084 | 2 | China |
Bank of Communications Co Ltd H | 8207 | 7 | China |
Bank of Kyoto Ltd/The | 165 | 9 | Japan |
Bank of Nanjing Co Ltd A | 480 | 1 | China |
Bank of New York Mellon Corp/The | 665 | 41 | United States |
Bank of Ningbo Co Ltd A | 351 | 3 | China |
Baoshan Iron & Steel Co Ltd A | 1182 | 2 | China |
BASF SE | 969 | 70 | Germany |
BAWAG Group AG | 34 | 2 | Austria |
Baxter International Inc | 527 | 51 | United States |
Bayer AG | 885 | 76 | Germany |
Bayerische Motoren Werke AG | 80 | 9 | Germany |
Bayerische Motoren Werke AG Preference | 15 | 1 | Germany |
Becton Dickinson and Co | 352 | 117 | United States |
Beiersdorf AG | 120 | 16 | Germany |
Beijer Ref AB | 208 | 5 | Sweden |
Beijing Capital International Airport Co Ltd H | 1507 | 1 | China |
Beijing Easpring Material Technology Co Ltd A | 4799 | 71 | China |
Beijing Enterprises Holdings Ltd | 448 | 2 | China |
Beijing Enterprises Water Group Ltd | 4045 | 2 | China |
Beijing Wantai Biological Pharmacy Enterprise Co Ltd A | 19 | 1 | China |
Beijing-Shanghai High Speed Railway Co Ltd A | 2173 | 2 | China |
Belimo Holding AG | 102 | 68 | Switzerland |
Benefit One Inc | 190 | 5 | Japan |
Benesse Holdings Inc | 71 | 2 | Japan |
Berger Paints India Ltd | 125 | 1 | India |
Berkshire Hathaway Inc B | 1508 | 665 | United States |
Bezeq The Israeli Telecommunication Corp Ltd | 1010 | 2 | Israel |
Bharat Electronics Ltd | 710 | 2 | India |
Bharat Forge Ltd | 131 | 2 | India |
Bharat Petroleum Corp Ltd | 495 | 3 | India |
Bharti Airtel Ltd | 3047 | 38 | India |
Bharti Airtel Ltd Partly Paid | 367 | 2 | India |
Big Yellow Group PLC | 1781 | 45 | United Kingdom |
BigCommerce Holdings Inc | 991 | 27 | United States |
Bilibili Inc Depositary Receipt | 626 | 20 | China |
Bio-Rad Laboratories Inc A | 68 | 48 | United States |
Biocon Ltd | 229 | 1 | India |
Biogen Inc | 158 | 41 | United States |
BioMarin Pharmaceutical Inc | 136 | 13 | United States |
BIPROGY Inc | 141 | 5 | Japan |
BlackRock Inc | 153 | 146 | United States |
Blackstone Inc | 561 | 89 | United States |
Block Inc A | 67 | 11 | United States |
Block Inc Depositary Receipt | 118 | 21 | United States |
BNP Paribas SA | 798 | 58 | France |
BOC Aviation Ltd | 185 | 2 | Singapore |
BOC Hong Kong Holdings Ltd | 4263 | 20 | Hong Kong |
BOE Technology Group Co Ltd A | 1991 | 2 | China |
Boeing Co/The | 291 | 70 | United States |
Boliden AB | 563 | 36 | Sweden |
Booking Holdings Inc | 114 | 334 | United States |
Boston Properties Inc | 443 | 71 | United States |
Boston Scientific Corp | 8368 | 463 | United States |
Bouygues SA | 170 | 7 | France |
BR Properties SA | 23016 | 54 | Brazil |
Bread Financial Holdings Inc | 22 | 2 | United States |
Bridgestone Corp | 717 | 35 | Japan |
Brilliance China Automotive Holdings Ltd | 46783 | 54 | China |
Bristol-Myers Squibb Co | 3024 | 276 | United States |
Britannia Industries Ltd | 58 | 3 | India |
Brother Industries Ltd | 570 | 13 | Japan |
Brown-Forman Corp B | 298 | 25 | United States |
Budweiser Brewing Co APAC Ltd | 89301 | 297 | Hong Kong |
Bureau Veritas SA | 204 | 7 | France |
Burlington Stores Inc | 19 | 4 | United States |
BYD Co Ltd A | 96 | 4 | China |
BYD Co Ltd H | 724 | 26 | China |
CA Immobilien Anlagen AG | 92 | 4 | Austria |
CaixaBank SA | 2554 | 11 | Spain |
Calbee Inc | 269 | 7 | Japan |
Canon Inc | 1999 | 62 | Japan |
Canon Marketing Japan Inc | 76 | 2 | Japan |
Capcom Co Ltd | 267 | 8 | Japan |
Capital One Financial Corp | 390 | 64 | United States |
Cardinal Health Inc | 248 | 18 | United States |
Carlsberg AS B | 212 | 33 | Denmark |
Carlyle Group Inc/The | 26 | 2 | United States |
Carrefour SA | 513 | 14 | France |
Carrier Global Corp | 475 | 27 | United States |
Casio Computer Co Ltd | 659 | 10 | Japan |
Castellum AB | 244 | 8 | Sweden |
Catalent Inc | 172 | 24 | United States |
Caterpillar Inc | 296 | 83 | United States |
CBRE Group Inc A | 1125 | 129 | United States |
CCR SA | 13798 | 50 | Brazil |
CDW Corp/DE | 28 | 6 | United States |
Celanese Corp A | 223 | 40 | United States |
Cellnex Telecom SA | 35095 | 2,132 | Spain |
Centene Corp | 618 | 65 | United States |
CenterPoint Energy Inc | 787 | 30 | United States |
Central Japan Railway Co | 515 | 85 | Japan |
Centrica PLC | 47543 | 63 | United Kingdom |
Cerner Corp | 409 | 48 | United States |
CF Industries Holdings Inc | 167 | 22 | United States |
CGN Power Co Ltd H | 9406 | 3 | China |
Change Healthcare Inc | 165 | 4 | United States |
ChargePoint Holdings Inc | 7805 | 194 | United States |
Charles Schwab Corp/The | 1278 | 135 | United States |
Charter Communications Inc A | 99 | 68 | United States |
Chevron Corp | 26 | 5 | United States |
Chiba Bank Ltd/The | 1640 | 12 | Japan |
China Cinda Asset Management Co Ltd H | 7822 | 2 | China |
China CITIC Bank Corp Ltd H | 9530 | 6 | China |
China Conch Environment Protection Holdings Ltd | 1273 | 2 | China |
China Conch Venture Holdings Ltd | 1414 | 5 | China |
China Construction Bank Corp H | 80269 | 75 | China |
China Everbright Bank Co Ltd A | 7665 | 5 | China |
China Everbright Bank Co Ltd H | 4313 | 2 | China |
China Everbright Environment Group Ltd | 3269 | 2 | China |
China Feihe Ltd | 958 | 1 | China |
China Gas Holdings Ltd | 161796 | 259 | China |
China Hongqiao Group Ltd | 2005 | 3 | China |
China Lesso Group Holdings Ltd | 963 | 1 | China |
China Life Insurance Co Ltd H | 592 | 1 | China |
China Lumena New Materials Corp | 443 | 2 | Hong Kong |
China Meidong Auto Holdings Ltd | 495 | 2 | China |
China Merchants Bank Co Ltd A | 1095 | 10 | China |
China Merchants Bank Co Ltd H | 2603 | 26 | China |
China Merchants Port Holdings Co Ltd | 1608 | 4 | China |
China Merchants Securities Co Ltd A | 356 | 1 | China |
China Merchants Shekou Industrial Zone Holdings Co Ltd A | 380 | 1 | China |
China Minsheng Banking Corp Ltd A | 1883 | 1 | China |
China Minsheng Banking Corp Ltd H | 5166 | 2 | China |
China Northern Rare Earth Group High-Tech Co Ltd A | 193 | 1 | China |
China Overseas Land & Investment Ltd | 3335 | 12 | China |
China Pacific Insurance Group Co Ltd A | 363 | 2 | China |
China Pacific Insurance Group Co Ltd H | 1981 | 6 | China |
China Railway Group Ltd A | 1081 | 1 | China |
China Railway Group Ltd H | 3545 | 2 | China |
China Resources Land Ltd | 1028 | 6 | China |
China State Construction Engineering Corp Ltd A | 2227 | 2 | China |
China State Construction International Holdings Ltd | 1777 | 3 | China |
China Three Gorges Renewables Group Co Ltd A | 1517 | 2 | China |
China Tourism Group Duty Free Corp Ltd A | 19874 | 643 | China |
China Traditional Chinese Medicine Holdings Co Ltd | 2456 | 2 | Hong Kong |
China United Network Communications Ltd A | 1487 | 1 | China |
China Vanke Co Ltd A | 516 | 2 | China |
China Yangtze Power Co Ltd A | 1207 | 5 | China |
Chinasoft International Ltd | 2427 | 3 | China |
Chindata Group Holdings Ltd Depositary Receipt | 11059 | 87 | China |
Chipbond Technology Corp | 2435 | 7 | Taiwan |
Chocoladefabriken Lindt & Spruengli AG | 0 | 27 | Switzerland |
Chocoladefabriken Lindt & Spruengli AG Non Voting | 2 | 30 | Switzerland |
Cholamandalam Investment and Finance Co Ltd | 224 | 3 | India |
Chongqing Zhifei Biological Products Co Ltd A | 85 | 2 | China |
Chroma ATE Inc | 1770 | 14 | Taiwan |
Chubb Ltd | 382 | 102 | United States |
Chubu Electric Power Co Inc | 1737 | 23 | Japan |
Chugai Pharmaceutical Co Ltd | 1359 | 57 | Japan |
Church & Dwight Co Inc | 209 | 26 | United States |
Cie de Saint-Gobain | 400 | 30 | France |
Cie Financiere Richemont SA | 155 | 25 | Switzerland |
Cie Generale des Etablissements Michelin SCA B | 41 | 7 | France |
Cigna Corp | 346 | 103 | United States |
Cipla Ltd/India | 262 | 4 | India |
Cisco Systems Inc | 482 | 34 | United States |
CITIC Ltd | 4749 | 7 | China |
CITIC Securities Co Ltd A | 650 | 3 | China |
Citigroup Inc | 1336 | 89 | United States |
Citizens Financial Group Inc | 361 | 20 | United States |
Citrix Systems Inc | 109 | 14 | United States |
Citycon Oyj | 2079 | 20 | Finland |
Civitas Resources Inc | 21399 | 1,596 | United States |
CK Hutchison Holdings Ltd | 1450 | 13 | Hong Kong |
CK Infrastructure Holdings Ltd | 760 | 6 | Hong Kong |
Clarivate PLC | 169 | 4 | United States |
Clorox Co/The | 125 | 22 | United States |
CLP Holdings Ltd | 991 | 12 | Hong Kong |
CME Group Inc | 431 | 128 | United States |
CNH Industrial NV | 703 | 14 | Italy |
Coca-Cola Bottlers Japan Holdings Inc | 351 | 5 | Japan |
Coca-Cola Co/The | 6847 | 530 | United States |
Colgate-Palmolive Co | 1320 | 125 | United States |
Colgate-Palmolive India Ltd | 66 | 2 | India |
Coloplast A/S B | 7 | 1 | Denmark |
Comcast Corp A | 3715 | 217 | United States |
Compass Inc | 3081 | 30 | United States |
Compeq Manufacturing Co Ltd | 4354 | 9 | Taiwan |
COMSYS Holdings Corp | 317 | 9 | Japan |
Conagra Brands Inc | 750 | 31 | United States |
Concordia Financial Group Ltd | 2821 | 13 | Japan |
Confluent Inc A | 21 | 1 | United States |
Consolidated Edison Inc | 413 | 49 | United States |
Constellation Brands Inc A | 227 | 65 | United States |
Constellation Energy Corp | 605 | 43 | United States |
Contemporary Amperex Technology Co Ltd A | 5936 | 599 | China |
Cooper Cos Inc/The | 45 | 24 | United States |
Corp ACCIONA Energias Renovables SA | 720 | 34 | Spain |
Corteva Inc | 1306 | 94 | United States |
COSCO SHIPPING Holdings Co Ltd A | 672 | 2 | China |
COSCO SHIPPING Ports Ltd | 1616 | 2 | China |
Cosmos Pharmaceutical Corp | 49 | 7 | Japan |
Costco Wholesale Corp | 794 | 571 | United States |
Coty Inc A | 381 | 4 | United States |
Credit Agricole SA | 987 | 15 | France |
Credit Saison Co Ltd | 282 | 4 | Japan |
Credit Suisse Group AG | 2233 | 22 | Switzerland |
CRH PLC | 828 | 42 | Ireland |
Crompton Greaves Consumer Electricals Ltd | 301 | 2 | India |
Crowdstrike Holdings Inc A | 41 | 12 | United States |
Crown Castle International Corp | 1168 | 269 | United States |
CSX Corp | 1409 | 66 | United States |
CubeSmart | 16 | 1 | United States |
Cummins Inc | 83 | 21 | United States |
Cummins India Ltd | 81 | 1 | India |
CVS Health Corp | 1794 | 227 | United States |
CyberAgent Inc | 749 | 12 | Japan |
CyberArk Software Ltd | 22 | 5 | Israel |
Dabur India Ltd | 288 | 3 | India |
Dai Nippon Printing Co Ltd | 705 | 21 | Japan |
Dai-ichi Life Holdings Inc | 2403 | 62 | Japan |
Daicel Corp | 739 | 6 | Japan |
Daiichi Sankyo Co Ltd | 3938 | 109 | Japan |
Daikin Industries Ltd | 709 | 164 | Japan |
Daimler Truck Holding AG | 133 | 5 | Germany |
Daito Trust Construction Co Ltd | 233 | 31 | Japan |
Daiwa House Industry Co Ltd | 2151 | 71 | Japan |
Daiwa House REIT Investment Corp | 3 | 9 | Japan |
Daiwa Office Investment Corp | 1 | 11 | Japan |
Daiwa Securities Group Inc | 3349 | 24 | Japan |
Dali Foods Group Co Ltd | 1647 | 1 | China |
Dalmia Bharat Ltd | 43 | 1 | India |
Danaher Corp | 1450 | 531 | United States |
Danone SA | 2146 | 149 | France |
Danske Bank A/S | 567 | 12 | Denmark |
Datadog Inc A | 1975 | 374 | United States |
DaVita Inc | 57 | 8 | United States |
DCC PLC | 51 | 5 | Ireland |
Deepak Nitrite Ltd | 36 | 1 | India |
Deere & Co | 154 | 80 | United States |
Delta Air Lines Inc | 175 | 9 | United States |
Demant A/S | 10159 | 581 | Denmark |
DeNA Co Ltd | 153 | 3 | Japan |
Denso Corp | 597 | 48 | Japan |
DENTSPLY SIRONA Inc | 203 | 12 | United States |
Dentsu Group Inc | 425 | 22 | Japan |
Derwent London PLC | 2070 | 109 | United Kingdom |
Despegar.com Corp | 3064 | 47 | Argentina |
Deutsche Boerse AG | 131 | 30 | Germany |
Deutsche Post AG | 2463 | 149 | Germany |
Deutsche Telekom AG | 1552 | 37 | Germany |
DexCom Inc | 54 | 35 | United States |
Dexus | 520 | 5 | Australia |
DIC Corp | 206 | 5 | Japan |
DiDi Global Inc Depositary Receipt | 5484 | 17 | China |
Digital Realty Trust Inc | 3979 | 705 | United States |
Divi's Laboratories Ltd | 66 | 5 | India |
DLF Ltd | 319 | 2 | India |
DNB Bank ASA | 696 | 20 | Norway |
DocuSign Inc | 36 | 5 | United States |
Dollar Tree Inc | 2111 | 422 | United States |
Dominion Energy Inc | 1603 | 170 | United States |
Dongfeng Motor Group Co Ltd H | 2405 | 2 | China |
Dow Inc | 1234 | 98 | United States |
Dowa Holdings Co Ltd | 145 | 8 | Japan |
Dr Reddy's Laboratories Ltd | 63 | 4 | India |
DSV A/S | 4 | 1 | Denmark |
DT Midstream Inc | 53 | 4 | United States |
Duke Energy Corp | 1441 | 201 | United States |
Duke Realty Corp | 1174 | 85 | United States |
DuPont de Nemours Inc | 1229 | 113 | United States |
E Ink Holdings Inc | 2990 | 24 | Taiwan |
E.ON SE | 214932 | 3,149 | Germany |
East Japan Railway Co | 936 | 69 | Japan |
East Money Information Co Ltd A | 549 | 3 | China |
Eastman Chemical Co | 258 | 36 | United States |
Eaton Corp PLC | 218 | 41 | United States |
Ebara Corp | 296 | 21 | Japan |
eBay Inc | 303 | 22 | United States |
Ecolab Inc | 426 | 94 | United States |
Edison International | 752 | 66 | United States |
EDP - Energias de Portugal SA | 234703 | 1,456 | Portugal |
EDP Renovaveis SA | 113 | 4 | Portugal |
Edwards Lifesciences Corp | 695 | 102 | United States |
Eicher Motors Ltd | 71 | 3 | India |
Eisai Co Ltd | 640 | 37 | Japan |
Elan Microelectronics Corp | 917 | 7 | Taiwan |
Elanco Animal Health Inc | 660 | 21 | United States |
Electric Power Development Co Ltd | 418 | 8 | Japan |
Electricite de France SA | 309 | 4 | France |
Elekta AB | 400 | 4 | Sweden |
Eli Lilly & Co | 919 | 329 | United States |
Elis SA | 27329 | 509 | France |
Elite Material Co Ltd | 1179 | 13 | Taiwan |
Embark Technology Inc | 2000 | 15 | United States |
Embassy Office Parks REIT | 7434 | 46 | India |
Embracer Group AB | 54754 | 583 | Sweden |
eMemory Technology Inc | 202 | 16 | Taiwan |
Emerson Electric Co | 341 | 42 | United States |
Endeavor Group Holdings Inc A | 21039 | 776 | United States |
Endesa SA | 76 | 2 | Spain |
Enel SpA | 3592 | 30 | Italy |
ENEOS Holdings Inc | 381 | 2 | Japan |
Energy Absolute PCL Depositary Receipt | 1763 | 6 | Thailand |
Engie SA | 1629 | 27 | France |
Eni SpA | 74 | 1 | Italy |
ENN Energy Holdings Ltd | 263 | 5 | Hong Kong |
ENNOSTAR Inc | 2491 | 8 | Taiwan |
Enstar Group Ltd | 3841 | 1,253 | United States |
Entergy Corp | 72 | 11 | United States |
Entra ASA | 141 | 4 | Norway |
EOG Resources Inc | 54 | 8 | United States |
EPAM Systems Inc | 148 | 55 | United States |
Epiroc AB A | 695 | 19 | Sweden |
Epiroc AB B | 409 | 9 | Sweden |
EQT Corp | 451 | 19 | United States |
Equatorial Energia SA | 57557 | 412 | Brazil |
Equinix Inc | 314 | 291 | United States |
Equitable Holdings Inc | 18213 | 703 | United States |
Equity Residential | 3393 | 381 | United States |
Erste Group Bank AG | 223 | 10 | Austria |
ESR Kendall Square REIT Co Ltd | 52953 | 381 | South Korea |
Essential Utilities Inc | 21661 | 1,383 | United States |
Essex Property Trust Inc | 206 | 89 | United States |
EssilorLuxottica SA | 1995 | 461 | France |
Essity AB B | 1302 | 39 | Sweden |
Estee Lauder Cos Inc/The A | 323 | 110 | United States |
Etablissements Franz Colruyt NV | 81 | 4 | Belgium |
Etsy Inc | 256 | 40 | United States |
Eve Energy Co Ltd A | 101 | 2 | China |
Evergy Inc | 370 | 32 | United States |
Eversource Energy | 226 | 25 | United States |
EVN AG | 36 | 1 | Austria |
Evonik Industries AG | 200 | 7 | Germany |
Exact Sciences Corp | 270 | 24 | United States |
Exelon Corp | 1760 | 105 | United States |
EXEO Group Inc | 280 | 7 | Japan |
EXOR NV | 72 | 7 | Italy |
Expedia Group Inc | 566 | 138 | United States |
Expeditors International of Washington Inc | 101 | 13 | United States |
Extra Space Storage Inc | 449 | 115 | United States |
Ezaki Glico Co Ltd | 134 | 5 | Japan |
Fabege AB | 330 | 6 | Sweden |
Fancl Corp | 189 | 5 | Japan |
FANUC Corp | 469 | 104 | Japan |
Far East Horizon Ltd | 1391 | 2 | China |
Fast Retailing Co Ltd | 78 | 50 | Japan |
Fastenal Co | 332 | 25 | United States |
Fastighets AB Balder | 182 | 15 | Sweden |
FedEx Corp | 138 | 40 | United States |
Ferguson PLC | 53 | 9 | United Kingdom |
Ferrari NV | 46 | 13 | Italy |
Fidelity National Financial Inc | 21 | 1 | United States |
Fidelity National Information Services Inc | 107 | 13 | United States |
FinecoBank Banca Fineco SpA | 333 | 6 | Italy |
First Citizens BancShares Inc/NC A | 88 | 73 | United States |
First International Bank Of Israel Ltd/The | 33 | 2 | Israel |
First Republic Bank/CA | 146 | 30 | United States |
Flat Glass Group Co Ltd H | 359 | 2 | China |
FLEXium Interconnect Inc | 1178 | 5 | Taiwan |
Formosa Sumco Technology Corp | 248 | 3 | Taiwan |
Fortive Corp | 2442 | 186 | United States |
Fortum Oyj | 570 | 13 | Finland |
Foshan Haitian Flavouring & Food Co Ltd A | 784 | 14 | China |
Fox Corp A | 316 | 16 | United States |
Fox Corp B | 148 | 7 | United States |
FP Corp | 52 | 2 | Japan |
Fresenius Medical Care AG & Co KGaA | 165 | 14 | Germany |
Frontier Real Estate Investment Corp | 2 | 10 | Japan |
FSN E-Commerce Ventures Ltd | 500 | 14 | India |
Fuji Electric Co Ltd | 379 | 24 | Japan |
