CPP Investments is committed to timely and continuous disclosure of significant new investments and |
asset dispositions.In addition, we publish a list of our equity investments annually to both |
demonstrate the broad diversification of investments across countries and industries,as well as |
maintain transparency and accountability to stakeholders. Our public equity disclosure lists include a |
view of our economic exposure to publicly traded equities with positive net market values greater |
than C$1 million as at March 31, 2022. Values are calculated by aggregating exposures obtained by CPP |
Investments through physical as well as non-index derivative instruments, so as to provide a more complete |
view of our investments in individual companies. The Fund also has investments through derivatives |
linked to market indices,which are shown in a separate list of economic exposure to indexes over C$1 |
million. As the Fund increases in value, both the number of securities and the average size of each |
holding tend to increase. We believe that this form of disclosure best reflects the Fund’s true investment position. |
|
KEY DISCLOSURE ELEMENTS |
|
> Includes physical equity positions as well as synthetic exposures obtained through |
derivative securities that do not reference an index. Voting rights |
are typically not attached to economic exposure attained through derivatives. |
|
> Investments in individual companies do not include implied positions from index-based instruments. |
Investment exposure to market indices are shown separately. Exchange-traded funds (i.e. ETFs or Public Funds) |
have been reported on a direct basis. |
|
> Does not include positions managed by a third party investment manager for which CPP Investments has no |
discretionary investment authority. |
|
> Does not include certain investments which are kept confidential to avoid signalling our intentions |
to the market or as required under confidentiality agreements. We will publicly disclose any individual |
investment required to be disclosed underrelevant securities regulations. |
|
Canadian Publicly-Traded Equity Holdings |
As of March 31, 2022 |
| | Market Value (CAD $ millions) | | |
|
Agnico Eagle Mines Ltd | 525 | 40 |
Alimentation Couche-Tard Inc | 502 | 28 |
ARC Resources Ltd | 19228 | 322 |
Bank of Montreal | 173 | 25 |
Bank of Nova Scotia/The | 322 | 29 |
Barrick Gold Corp | 2019 | 62 |
Bausch Health Cos Inc | 1143 | 33 |
BCE Inc | 195 | 14 |
Brookfield Asset Management Inc A | 381 | 27 |
Brookfield Infrastructure Corp A | 971 | 92 |
BRP Inc | 23 | 2 |
CAE Inc | 168 | 5 |
Canadian Imperial Bank of Commerce | 118 | 18 |
Canadian National Railway Co | 751 | 126 |
Canadian Natural Resources Ltd | 22020 | 1705 |
Canadian Pacific Railway Ltd | 1073 | 111 |
Canadian Tire Corp Ltd A | 205 | 39 |
Canadian Utilities Ltd A | 125 | 5 |
Canopy Growth Corp | 602 | 6 |
CCL Industries Inc B | 172 | 10 |
CI High Interest Savings ETF | 2042 | 102 |
CWC Energy Services Corp | 85504 | 17 |
Dollarama Inc | 358 | 25 |
First Quantum Minerals Ltd | 621 | 27 |
Fortis Inc/Canada | 65 | 4 |
Franco-Nevada Corp | 221 | 44 |
Fusion Pharmaceuticals Inc | 3117 | 30 |
GFL Environmental Inc | 57 | 2 |
Gildan Activewear Inc | 166 | 8 |
Great-West Lifeco Inc | 83 | 3 |
High Interest Savings Account Fund | 1730 | 87 |
Horizons Cash Maximizer ETF | 989 | 100 |
iA Financial Corp Inc | 29 | 2 |
Intact Financial Corp | 3574 | 660 |
Ivanhoe Mines Ltd | 601 | 7 |
Kinross Gold Corp | 1405 | 10 |
Loblaw Cos Ltd | 38 | 4 |
Lundin Mining Corp | 786 | 10 |
Magna International Inc | 149 | 12 |
National Bank of Canada | 91 | 9 |
Northland Power Inc | 1910 | 79 |
Nutrien Ltd | 651 | 84 |
Onex Corp | 21 | 2 |
Open Text Corp | 302 | 16 |
Pan American Silver Corp | 236 | 8 |
Pembina Pipeline Corp | 6684 | 314 |
Power Corp of Canada | 152 | 6 |
Premium Brands Holdings Corp | 3619 | 396 |
Purpose High Interest Savings ETF | 1955 | 98 |
Quebecor Inc B | 128 | 4 |
Restaurant Brands International Inc | 264 | 19 |
Ritchie Bros Auctioneers Inc | 133 | 10 |
Rogers Communications Inc B | 127 | 9 |
Royal Bank of Canada | 378 | 52 |
Shaw Communications Inc B | 352 | 14 |
Shopify Inc A | 144 | 122 |
Sun Life Financial Inc | 136 | 10 |
Teck Resources Ltd B | 542 | 27 |
TELUS International CDA Inc | 72 | 2 |
TFI International Inc | 101 | 13 |
TMX Group Ltd | 159 | 20 |
Toromont Industries Ltd | 102 | 12 |
Toronto-Dominion Bank/The | 710 | 70 |
Tourmaline Oil Corp | 1614 | 93 |
Waste Connections Inc | 80 | 14 |
West Fraser Timber Co Ltd | 121 | 12 |
Wheaton Precious Metals Corp | 520 | 31 |
WSP Global Inc | 17797 | 2953 |
Total Equity Exposure |
| | 8352 |